project | parameter |
Model | W91 |
working frequency | 134.2Khz/125Khz |
Label format | EMID、FDX-B(ISO11784/85) |
Reading distance | 2 to12mm glass tube label >15cm 30mm animal ear tags >25cm(related to label performance). |
standard | ISO11784/85 |
Reading time | <100ms |
Scan mode | CMOS |
Support code system | 1D: EAN13, EAN 8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, CodeBar, MSI, RSS-14, RSS- Ltd, RSS- Exp, Standard 2 of 5, Plessey, ChinaPost 25, GS1 Composite 2D: QR Code, Data Matrix (DM), PDF417, Han Xin, Micro PDF417, Micro QRCode, MaxiCode, Aztec Code, Code16K |
Signal indication | 128 x 64 high-brightness OLED screen, buzzer |
power supply | 3.7V (rechargeable lithium battery). |
storage capacity | 6000 messages |
Connection method | USB2.0, Wireless HID (optional), Bluetooth (optional). |
language | English (can be customized according to customer requirements) |
Operating temperature | -10℃~50℃ |
Storage temperature | -30℃~70℃ |
Package Size | 267mm×148mm×38mm |
weight | 500g |
Phone: +086 17092556856
Tel: +086 17092556856
Email: 84441413@qq.com
Add: No99,Huitai Yayuan Huishan District, Wuxi City, Jiangsu Province